របៀបទិញអោយសមនឹងតម្រូវការរបស់លោកអ្នក
GravityZone ជាដំណោះស្រាយអាជីវកម្មមួយដែលអាចតំឡើង នៅលើឧបករណ៍របស់លោកអ្នក រឺរៀបចំដោយ Bitdefender របស់ពួកយើងបាន។ ការការពារបែប Multi-layered ជាមួយនឹង AI ដែលបង្ហាញឱ្យឃើញ, advanced heuristics, ការប្រឆាំងនឹង ransomware, ការប្រឆាំងនឹងសកម្មភាពកេងប្រវ័ញ្ចយ៉ាងមានប្រសិទ្ធិភាព, signatures, Firewall និងការត្រួតពិនិត្យឧបករណ៍ត្រូវបានរួមបញ្ចូលនៅក្នុងជម្រើសនីមួយៗដូចខាងក្រោម។
Bitdefender GravityZoneBusiness Security | Bitdefender GravityZoneBusiness Security Premium | Bitdefender GravityZoneBusiness Security Enterprise | Bitdefender GravityZoneEnterprise Security | Bitdefender GravityZoneCloud Security for MSPs | |||||
---|---|---|---|---|---|---|---|---|---|
ណែនាំអោយប្រើសម្រាប់អាជីវកម្មខ្នាតតូចដែលត្រូវការប្រព័ន្ធសុវត្ថិភាពធម្មតា | ណែនំាអោយប្រើសម្រាប់ក្រមហ៊ុនដែលត្រូវការ ការពារយ៉ាងតឹងរឹងប្រឆាំងនឹងការគំរាមកំហែងទំនើប | ណែនាំអោយប្រើសម្រាប់ក្រុមហ៊ុនដែលត្រូវការ ការការពារ Mobile Security / MDMts រួមបញ្ចូលគ្នាជំនាន់ក្រោយ និង EDR platform ដែលការពារយ៉ាងសុក្រឹតពីការគំរាមកំហែង | ជាប្រព័ន្ធសុវត្ថិភាពដែលអាចសម្របខ្លួនបានតាមគ្រប់កាលៈទេសៈ សម្រាប់ស្ថាប័នធំៗដែលមានផ្ទុក datacenters ដោយប្រើ virtualization | ជាប្រព័ន្ធសុវត្ថិភាពសម្រាប់ក្រុមហ៊ុនផ្តល់សេវាគ្រប់គ្រង ដើម្បីការពារទិន្នន័យរបស់អតិថិជនពីចម្ងាយតាមរយៈ console តែមួយ ដែលប្រើប្រព័ន្ធការទូទាត់ប្រាក់ផ្អែកលើទំហំនៃការប្រើប្រាស់ប្រចាំខែ និងការរួមបញ្ចូលគ្នានៃ RMM/PSA | |||||
Management options | On premise / Cloud | On premise / Cloud | On premise / Cloud | On premise only | Cloud only | ||||
EDR | add on | ||||||||
Infrastructure | |||||||||
Endpoint security | Endpoint Security SD | Endpoint Security HD | Endpoint Security EDR/ XDR | Endpoint Security | Endpoint Security | ||||
Datacenter security (SVE) | |||||||||
Mobile Security / MDM | add on | add on | add on | add on | |||||
Security for Exchange | add on | ||||||||
Technologies | |||||||||
Local and Cloud Machine Learning AV | |||||||||
Advanced Anti-Exploit | |||||||||
Automatic Disinfection and Removal | |||||||||
Fileless Attacks Defense | |||||||||
Network Attacks Defense | |||||||||
Application Control (Whitelisting) | Available on-premise only | Available on-premise only | |||||||
HyperDetect™ (Tunable Machine Learning) | Included | add on | |||||||
Endpoint integrated Sandbox | Included | add on | |||||||
Visibility of suspicious activities | add on | ||||||||
Process Inspector | |||||||||
Ransomware Mitigation | |||||||||
Incident Visualization | add on | ||||||||
Root Cause Analysis | add on | ||||||||
Anomaly Defense | add on (EDR) | add on | |||||||
MITRE Event Tagging | add on (EDR) | add on | |||||||
Smart Centralized Scanning Ability to offload scanning to central dedicated appliance |
add on | ||||||||
Patch Management | add on | add on | add on | add on | add on | ||||
Full Disk Encryption | add on | add on | add on | add on | add on | ||||
Security for AWS Protection for AWS machines managed from the same cloud console |
add on | add on | add on | add on | |||||
Licensing | bundle | bundle | bundle | a la carte | a la carte | ||||
Data center licensing Dedicated CPU licensing for virtual servers |
|||||||||
លម្អិតបន្ថែម | គ្របដណ្តប់លើ servers និងកុំព្យូទ័រលើតុ។ servers ប្រើប្រាស់គណនីប្រហែលតិចជាង ៣០% នៃឧបករណ៍សរុប។ | គ្របដណ្តប់កុំព្យូទ័រលើតុ, servers និងឧបករណ៍ចល័ត + Exchange mailboxes។ Servers ប្រើប្រាស់គណនីប្រហែលតិចជាង ៣៥% នៃឧបករណ៍សរុប។ | គ្របដណ្តប់កុំព្យូទ័រលើតុ, servers និង Exchange mailboxes។ Servers ប្រើប្រាស់គណនីប្រហែលតិចជាង ៣៥% នៃឧបករណ៍សរុប។ | មុខងារនីមួយៗអាចត្រូវបានទិញដាច់ដោយឡែក និងអាចអោយចុះឈ្មោះប្រើដោយផ្អែកលើលេខកូដ License ផ្ទាល់ខ្លួន។ | មិនចាំបាច់ប្រើលេខកូដ License សម្រាប់អតិថិជនមួយនាក់ទេ គឺគ្រាន់តែបង់នៅចុងខែនីមួយៗ ដោយផ្អែកលើរបាយការណ៍ប្រើប្រាស់។ | ||||
ស្វែងយល់បន្ថែម | ស្វែងយល់បន្ថែម | ស្វែងយល់បន្ថែម | ស្វែងយល់បន្ថែម | ស្វែងយល់បន្ថែម |